Baranovszky Bálint | HCP 5.2
Balaton Golf Club
Adult | Junior U21 | Male
Current ranking list place
| Ranking list | Place | Point |
|---|---|---|
| Aggregate men | 49. | 5168 |
| Junior boys | 10. | 6586 |
| Junior U18 boys | 4. | 6586 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2025 All ranking lists | |||||
|---|---|---|---|---|---|
| Date | Competition | Ranking list | Points | ||
2025 All ranking lists | |||||
| 2025.08.14. |
Faldo Series Slovakia Championship (R3) 2025.08.14. | Aggregate men | 578 | ||
| Junior boys | 578 | ||||
| Junior U18 boys | 578 | ||||
| 2025.08.13. |
Faldo Series Slovakia Championship (R2) 2025.08.13. | Aggregate men | 605 | ||
| Junior boys | 605 | ||||
| Junior U18 boys | 605 | ||||
| 2025.08.12. |
Faldo Series Slovakia Championship (R1) 2025.08.12. | Aggregate men | 605 | ||
| Junior boys | 605 | ||||
| Junior U18 boys | 605 | ||||
| 2025.08.08. | 36. Hungarian Junior Open (R3) 2025.08.08. Botaniq Máriavölgyi Golf Klub | Aggregate men | 633 | ||
| Junior boys | 633 | ||||
| Junior U18 boys | 633 | ||||
| 2025.08.07. | 36. Hungarian Junior Open (R2) 2025.08.07. Botaniq Máriavölgyi Golf Klub | Aggregate men | 633 | ||
| Junior boys | 633 | ||||
| Junior U18 boys | 633 | ||||
| 2025.08.06. | 36. Hungarian Junior Open (R1) 2025.08.06. Botaniq Máriavölgyi Golf Klub | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||
| 2025.07.30. |
UAX Čeladná (R2) 2025.07.30. | Aggregate men | 528 | ||
| Junior boys | 528 | ||||
| Junior U18 boys | 528 | ||||
| 2025.07.29. |
UAX Čeladná (R1) 2025.07.29. | Aggregate men | 990 | ||
| Junior boys | 990 | ||||
| Junior U18 boys | 990 | ||||
| 2025.07.08. |
2025 European Boys' Team Championship, Div. 2 2025.07.08. Zala Springs Golf Resort | Aggregate men | 220 | ||
| Junior boys | 220 | ||||
| Junior U18 boys | 220 | ||||
| 2025.04.06. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R3) 2025.04.06. Birdland Golf & Country Club | Aggregate men | 340 | ||
| Junior boys | 340 | ||||
| Junior U18 boys | 340 | ||||
| 2025.04.05. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R2) 2025.04.05. Birdland Golf & Country Club | Aggregate men | 575 | ||
| Junior boys | 575 | ||||
| Junior U18 boys | 575 | ||||
| 2025.04.04. | SÁRKÖZI GOLF CLASSIC 2025 - WAGR GOLFVERSENY (R1) 2025.04.04. Birdland Golf & Country Club | Aggregate men | 550 | ||
| Junior boys | 550 | ||||
| Junior U18 boys | 550 | ||||

