Holes
Mid-Am Szezonzáró Golf Kupa
Club competition
30.10.2021
| Hencse National Golf & Country Club
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying





















| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 5 | 9 | 473 m | 407 m | 473 m 407 m |
| 2 | 4 | 5 | 298 m | 277 m | 298 m 277 m |
| 3 | 4 | 7 | 334 m | 295 m | 334 m 295 m |
| 4 | 4 | 1 | 365 m | 316 m | 365 m 316 m |
| 5 | 3 | 11 | 157 m | 135 m | 157 m 135 m |
| 6 | 5 | 17 | 449 m | 380 m | 449 m 380 m |
| 7 | 4 | 13 | 334 m | 287 m | 334 m 287 m |
| 8 | 4 | 3 | 369 m | 322 m | 369 m 322 m |
| 9 | 3 | 15 | 167 m | 134 m | 167 m 134 m |
| Out | 36 | 2946 m | 2553 m | 2946 m 2553 m | |
| 10 | 4 | 10 | 377 m | 313 m | 377 m 313 m |
| 11 | 4 | 18 | 314 m | 282 m | 314 m 282 m |
| 12 | 3 | 12 | 171 m | 135 m | 171 m 135 m |
| 13 | 4 | 4 | 355 m | 312 m | 355 m 312 m |
| 14 | 5 | 8 | 477 m | 403 m | 477 m 403 m |
| 15 | 4 | 2 | 337 m | 268 m | 337 m 268 m |
| 16 | 5 | 14 | 396 m | 296 m | 396 m 296 m |
| 17 | 3 | 16 | 105 m | 73 m | 105 m 73 m |
| 18 | 4 | 6 | 397 m | 339 m | 397 m 339 m |
| In | 36 | 2929 m | 2421 m | 2929 m 2421 m | |
| Total | 72 | 5875 m | 4974 m | 5875 m 4974 m | |

