Holes
SGSE PRIME CUP "B" Csoport (HCP 36+)
Club competition
12.09.2021
| Birdland Golf & Country Club 10-18
9 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 8 | 351 m | 325 m | 315 m | 351 m 325 m 315 m |
| 2 | 3 | 18 | 141 m | 139 m | 128 m | 141 m 139 m 128 m |
| 3 | 5 | 4 | 484 m | 467 m | 445 m | 484 m 467 m 445 m |
| 4 | 4 | 10 | 366 m | 339 m | 332 m | 366 m 339 m 332 m |
| 5 | 4 | 6 | 376 m | 351 m | 342 m | 376 m 351 m 342 m |
| 6 | 3 | 14 | 106 m | 92 m | 92 m | 106 m 92 m 92 m |
| 7 | 4 | 2 | 308 m | 283 m | 271 m | 308 m 283 m 271 m |
| 8 | 5 | 12 | 468 m | 423 m | 392 m | 468 m 423 m 392 m |
| 9 | 4 | 16 | 358 m | 338 m | 319 m | 358 m 338 m 319 m |
| Out | 36 | 5764 m | 5364 m | 5055 m | 5764 m 5364 m 5055 m | |
| Total | 36 | 5764 m | 5364 m | 5055 m | 5764 m 5364 m 5055 m | |

