Holes
PGA Pro Tour 7. forduló
Other competition
06.09.2021
| Old Lake Golf Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 9 | 265 m | 238 m | 265 m 238 m |
| 2 | 3 | 7 | 187 m | 172 m | 187 m 172 m |
| 3 | 4 | 13 | 290 m | 275 m | 290 m 275 m |
| 4 | 4 | 3 | 299 m | 279 m | 299 m 279 m |
| 5 | 5 | 1 | 473 m | 453 m | 473 m 453 m |
| 6 | 4 | 5 | 319 m | 304 m | 319 m 304 m |
| 7 | 4 | 17 | 286 m | 273 m | 286 m 273 m |
| 8 | 3 | 15 | 146 m | 138 m | 146 m 138 m |
| 9 | 4 | 11 | 386 m | 373 m | 386 m 373 m |
| Out | 35 | 2651 m | 2505 m | 2651 m 2505 m | |
| 10 | 3 | 16 | 143 m | 133 m | 143 m 133 m |
| 11 | 4 | 10 | 350 m | 330 m | 350 m 330 m |
| 12 | 4 | 8 | 359 m | 344 m | 359 m 344 m |
| 13 | 5 | 12 | 503 m | 483 m | 503 m 483 m |
| 14 | 4 | 18 | 299 m | 284 m | 299 m 284 m |
| 15 | 4 | 4 | 419 m | 401 m | 419 m 401 m |
| 16 | 3 | 6 | 206 m | 196 m | 206 m 196 m |
| 17 | 4 | 14 | 335 m | 322 m | 335 m 322 m |
| 18 | 4 | 2 | 364 m | 352 m | 364 m 352 m |
| In | 35 | 2978 m | 2845 m | 2978 m 2845 m | |
| Total | 70 | 5629 m | 5350 m | 5629 m 5350 m | |

