Holes
PGA Pro Tour 3. forduló
Other competition
24.05.2021
| Zala Springs Golf Resort
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying



| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 5 | 13 | 521 m | 466 m | 521 m 466 m |
| 2 | 3 | 3 | 176 m | 126 m | 176 m 126 m |
| 3 | 5 | 9 | 560 m | 511 m | 560 m 511 m |
| 4 | 4 | 17 | 321 m | 276 m | 321 m 276 m |
| 5 | 3 | 11 | 140 m | 112 m | 140 m 112 m |
| 6 | 4 | 15 | 304 m | 281 m | 304 m 281 m |
| 7 | 4 | 1 | 378 m | 360 m | 378 m 360 m |
| 8 | 3 | 7 | 162 m | 123 m | 162 m 123 m |
| 9 | 5 | 5 | 527 m | 476 m | 527 m 476 m |
| Out | 36 | 3089 m | 2731 m | 3089 m 2731 m | |
| 10 | 4 | 6 | 417 m | 366 m | 417 m 366 m |
| 11 | 5 | 16 | 510 m | 455 m | 510 m 455 m |
| 12 | 3 | 8 | 167 m | 156 m | 167 m 156 m |
| 13 | 4 | 18 | 319 m | 274 m | 319 m 274 m |
| 14 | 4 | 12 | 391 m | 348 m | 391 m 348 m |
| 15 | 4 | 2 | 374 m | 322 m | 374 m 322 m |
| 16 | 3 | 10 | 174 m | 130 m | 174 m 130 m |
| 17 | 4 | 14 | 352 m | 303 m | 352 m 303 m |
| 18 | 5 | 4 | 558 m | 478 m | 558 m 478 m |
| In | 36 | 3262 m | 2832 m | 3262 m 2832 m | |
| Total | 72 | 6351 m | 5563 m | 6351 m 5563 m | |

