Holes
HILLTOP – KAMOCSAY PRÉMIUM SENIOR TOUR 5.
Club competition
21.09.2021
| Budapest Highland Golf Club
9 Holes | Single | Stableford
HCP qualifying



| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 3 | 164 m | 158 m | 152 m | 164 m 158 m 152 m |
| 2 | 4 | 13 | 250 m | 245 m | 235 m | 250 m 245 m 235 m |
| 3 | 4 | 9 | 295 m | 290 m | 288 m | 295 m 290 m 288 m |
| 4 | 4 | 11 | 300 m | 292 m | 286 m | 300 m 292 m 286 m |
| 5 | 4 | 7 | 292 m | 283 m | 274 m | 292 m 283 m 274 m |
| 6 | 3 | 17 | 141 m | 135 m | 132 m | 141 m 135 m 132 m |
| 7 | 4 | 5 | 314 m | 309 m | 305 m | 314 m 309 m 305 m |
| 8 | 5 | 1 | 486 m | 464 m | 457 m | 486 m 464 m 457 m |
| 9 | 3 | 15 | 164 m | 158 m | 152 m | 164 m 158 m 152 m |
| Out | 36 | 5220 m | 5352 m | 5102 m | 5220 m 5352 m 5102 m | |
| Total | 36 | 5352 m | 5220 m | 5102 m | 5352 m 5220 m 5102 m | |

