Holes
After Work
Club competition
21.05.2021
| Zala Springs Golf Resort 1-9
9 Holes | Single | Stableford
HCP qualifying



| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 13 | 504 m | 478 m | 454 m | 504 m 478 m 454 m |
| 2 | 3 | 3 | 153 m | 126 m | 117 m | 153 m 126 m 117 m |
| 3 | 5 | 9 | 538 m | 511 m | 488 m | 538 m 511 m 488 m |
| 4 | 4 | 17 | 288 m | 276 m | 246 m | 288 m 276 m 246 m |
| 5 | 3 | 11 | 123 m | 112 m | 93 m | 123 m 112 m 93 m |
| 6 | 4 | 15 | 290 m | 281 m | 257 m | 290 m 281 m 257 m |
| 7 | 4 | 1 | 378 m | 360 m | 345 m | 378 m 360 m 345 m |
| 8 | 3 | 7 | 139 m | 123 m | 107 m | 139 m 123 m 107 m |
| 9 | 5 | 5 | 500 m | 476 m | 456 m | 500 m 476 m 456 m |
| Out | 36 | 5144 m | 5949 m | 5563 m | 5144 m 5949 m 5563 m | |
| Total | 36 | 5949 m | 5563 m | 5144 m | 5949 m 5563 m 5144 m | |

