Holes
Golfiesta verseny 04.11.
Other competition
14.04.2018
| Magyar Golf Club
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 248 m | 248 m | 248 m | 248 m 248 m 248 m |
| 2 | 4 | 15 | 306 m | 306 m | 306 m | 306 m 306 m 306 m |
| 3 | 5 | 13 | 436 m | 436 m | 436 m | 436 m 436 m 436 m |
| 4 | 4 | 1 | 371 m | 371 m | 371 m | 371 m 371 m 371 m |
| 5 | 5 | 7 | 438 m | 438 m | 438 m | 438 m 438 m 438 m |
| 6 | 3 | 5 | 146 m | 146 m | 146 m | 146 m 146 m 146 m |
| 7 | 3 | 3 | 157 m | 157 m | 157 m | 157 m 157 m 157 m |
| 8 | 4 | 17 | 262 m | 262 m | 262 m | 262 m 262 m 262 m |
| 9 | 4 | 11 | 303 m | 303 m | 303 m | 303 m 303 m 303 m |
| Out | 36 | 2667 m | 2667 m | 2667 m | 2667 m 2667 m 2667 m | |
| 10 | 4 | 12 | 364 m | 364 m | 364 m | 364 m 364 m 364 m |
| 11 | 4 | 16 | 284 m | 284 m | 284 m | 284 m 284 m 284 m |
| 12 | 5 | 6 | 442 m | 442 m | 442 m | 442 m 442 m 442 m |
| 13 | 4 | 10 | 334 m | 334 m | 334 m | 334 m 334 m 334 m |
| 14 | 3 | 18 | 81 m | 81 m | 81 m | 81 m 81 m 81 m |
| 15 | 4 | 8 | 354 m | 354 m | 354 m | 354 m 354 m 354 m |
| 16 | 4 | 14 | 310 m | 310 m | 310 m | 310 m 310 m 310 m |
| 17 | 3 | 2 | 176 m | 176 m | 176 m | 176 m 176 m 176 m |
| 18 | 5 | 4 | 473 m | 473 m | 473 m | 473 m 473 m 473 m |
| In | 36 | 2818 m | 2818 m | 2818 m | 2818 m 2818 m 2818 m | |
| Total | 72 | 5485 m | 5485 m | 5485 m | 5485 m 5485 m 5485 m | |

