Holes
PGA Pro Tour 6. forduló
Other competition
19.07.2021
| Hencse National Golf & Country Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 5 | 9 | 484 m | 462 m | 484 m 462 m |
| 2 | 4 | 5 | 308 m | 288 m | 308 m 288 m |
| 3 | 4 | 7 | 346 m | 326 m | 346 m 326 m |
| 4 | 4 | 1 | 371 m | 358 m | 371 m 358 m |
| 5 | 3 | 11 | 192 m | 140 m | 192 m 140 m |
| 6 | 5 | 17 | 469 m | 443 m | 469 m 443 m |
| 7 | 4 | 13 | 342 m | 325 m | 342 m 325 m |
| 8 | 4 | 3 | 384 m | 362 m | 384 m 362 m |
| 9 | 3 | 15 | 178 m | 155 m | 178 m 155 m |
| Out | 36 | 3074 m | 2859 m | 3074 m 2859 m | |
| 10 | 4 | 10 | 406 m | 369 m | 406 m 369 m |
| 11 | 4 | 18 | 324 m | 305 m | 324 m 305 m |
| 12 | 3 | 12 | 178 m | 164 m | 178 m 164 m |
| 13 | 4 | 4 | 372 m | 336 m | 372 m 336 m |
| 14 | 5 | 8 | 504 m | 472 m | 504 m 472 m |
| 15 | 4 | 2 | 347 m | 333 m | 347 m 333 m |
| 16 | 5 | 14 | 443 m | 356 m | 443 m 356 m |
| 17 | 3 | 16 | 128 m | 80 m | 128 m 80 m |
| 18 | 4 | 6 | 430 m | 390 m | 430 m 390 m |
| In | 36 | 3132 m | 2805 m | 3132 m 2805 m | |
| Total | 72 | 6206 m | 5664 m | 6206 m 5664 m | |

