Holes
PGA Pro Tour 4. forduló
Other competition
14.06.2021
| Birdland Golf & Country Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 12 | 370 m | 332 m | 370 m 332 m |
| 2 | 3 | 17 | 150 m | 121 m | 150 m 121 m |
| 3 | 4 | 1 | 355 m | 307 m | 355 m 307 m |
| 4 | 5 | 11 | 454 m | 417 m | 454 m 417 m |
| 5 | 4 | 8 | 342 m | 299 m | 342 m 299 m |
| 6 | 5 | 3 | 490 m | 465 m | 490 m 465 m |
| 7 | 3 | 15 | 149 m | 120 m | 149 m 120 m |
| 8 | 4 | 5 | 399 m | 357 m | 399 m 357 m |
| 9 | 4 | 7 | 396 m | 343 m | 396 m 343 m |
| Out | 36 | 3105 m | 2761 m | 3105 m 2761 m | |
| 10 | 4 | 6 | 403 m | 352 m | 403 m 352 m |
| 11 | 3 | 16 | 163 m | 144 m | 163 m 144 m |
| 12 | 5 | 4 | 550 m | 484 m | 550 m 484 m |
| 13 | 4 | 9 | 393 m | 360 m | 393 m 360 m |
| 14 | 4 | 2 | 420 m | 375 m | 420 m 375 m |
| 15 | 3 | 18 | 129 m | 102 m | 129 m 102 m |
| 16 | 4 | 10 | 352 m | 307 m | 352 m 307 m |
| 17 | 5 | 13 | 501 m | 465 m | 501 m 465 m |
| 18 | 4 | 14 | 348 m | 311 m | 348 m 311 m |
| In | 36 | 3259 m | 2900 m | 3259 m 2900 m | |
| Total | 72 | 6364 m | 5661 m | 6364 m 5661 m | |

