Holes
Tótvázsony III.
Club competition
04.07.2021
| Vadrózsa Golf Club 1-18
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 15 | 274 m | 223 m | 213 m | 274 m 223 m 213 m |
| 2 | 3 | 13 | 185 m | 162 m | 156 m | 185 m 162 m 156 m |
| 3 | 5 | 7 | 451 m | 403 m | 386 m | 451 m 403 m 386 m |
| 4 | 4 | 9 | 287 m | 256 m | 249 m | 287 m 256 m 249 m |
| 5 | 4 | 1 | 384 m | 348 m | 330 m | 384 m 348 m 330 m |
| 6 | 4 | 5 | 292 m | 280 m | 250 m | 292 m 280 m 250 m |
| 7 | 3 | 17 | 144 m | 130 m | 118 m | 144 m 130 m 118 m |
| 8 | 4 | 11 | 371 m | 348 m | 324 m | 371 m 348 m 324 m |
| 9 | 5 | 3 | 410 m | 395 m | 348 m | 410 m 395 m 348 m |
| Out | 36 | 2798 m | 2545 m | 2374 m | 2798 m 2545 m 2374 m | |
| 10 | 4 | 16 | 274 m | 223 m | 213 m | 274 m 223 m 213 m |
| 11 | 3 | 14 | 185 m | 162 m | 156 m | 185 m 162 m 156 m |
| 12 | 5 | 8 | 451 m | 403 m | 386 m | 451 m 403 m 386 m |
| 13 | 4 | 10 | 287 m | 256 m | 249 m | 287 m 256 m 249 m |
| 14 | 4 | 2 | 384 m | 348 m | 330 m | 384 m 348 m 330 m |
| 15 | 4 | 6 | 292 m | 280 m | 250 m | 292 m 280 m 250 m |
| 16 | 3 | 18 | 144 m | 130 m | 118 m | 144 m 130 m 118 m |
| 17 | 4 | 12 | 371 m | 348 m | 324 m | 371 m 348 m 324 m |
| 18 | 5 | 4 | 410 m | 395 m | 348 m | 410 m 395 m 348 m |
| In | 36 | 2798 m | 2545 m | 2374 m | 2798 m 2545 m 2374 m | |
| Total | 72 | 5596 m | 5090 m | 4748 m | 5596 m 5090 m 4748 m | |

