Holes
IX. Magyar Mid-Am Országos Golfbajnokság
Federational competition
09.07.2021 - 10.07.2021
| Birdland Golf & Country Club
54 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying























| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 15 | 351 m | 288 m | 351 m 288 m |
| 2 | 3 | 11 | 141 m | 114 m | 141 m 114 m |
| 3 | 4 | 1 | 354 m | 314 m | 354 m 314 m |
| 4 | 5 | 9 | 464 m | 370 m | 464 m 370 m |
| 5 | 4 | 5 | 323 m | 272 m | 323 m 272 m |
| 6 | 5 | 13 | 492 m | 398 m | 492 m 398 m |
| 7 | 3 | 7 | 136 m | 82 m | 136 m 82 m |
| 8 | 4 | 3 | 374 m | 304 m | 374 m 304 m |
| 9 | 4 | 17 | 380 m | 319 m | 380 m 319 m |
| Out | 36 | 3015 m | 2461 m | 3015 m 2461 m | |
| 10 | 4 | 8 | 369 m | 315 m | 369 m 315 m |
| 11 | 3 | 18 | 148 m | 128 m | 148 m 128 m |
| 12 | 5 | 4 | 521 m | 445 m | 521 m 445 m |
| 13 | 4 | 10 | 366 m | 332 m | 366 m 332 m |
| 14 | 4 | 6 | 407 m | 342 m | 407 m 342 m |
| 15 | 3 | 14 | 115 m | 92 m | 115 m 92 m |
| 16 | 4 | 2 | 327 m | 271 m | 327 m 271 m |
| 17 | 5 | 12 | 482 m | 392 m | 482 m 392 m |
| 18 | 4 | 16 | 335 m | 277 m | 335 m 277 m |
| In | 36 | 3070 m | 2594 m | 3070 m 2594 m | |
| Total | 72 | 6085 m | 5055 m | 6085 m 5055 m | |

