Holes
Balatongyörök Cup
Club competition
16.06.2018
| Golfclub Imperial Balaton 1-18
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 298 m | 298 m | 298 m | 298 m 298 m 298 m |
| 2 | 4 | 5 | 301 m | 301 m | 301 m | 301 m 301 m 301 m |
| 3 | 5 | 1 | 409 m | 409 m | 409 m | 409 m 409 m 409 m |
| 4 | 4 | 7 | 229 m | 229 m | 229 m | 229 m 229 m 229 m |
| 5 | 5 | 3 | 403 m | 403 m | 403 m | 403 m 403 m 403 m |
| 6 | 3 | 17 | 106 m | 106 m | 106 m | 106 m 106 m 106 m |
| 7 | 4 | 11 | 259 m | 259 m | 259 m | 259 m 259 m 259 m |
| 8 | 3 | 15 | 148 m | 148 m | 148 m | 148 m 148 m 148 m |
| 9 | 4 | 13 | 274 m | 274 m | 274 m | 274 m 274 m 274 m |
| Out | 36 | 2427 m | 2427 m | 2427 m | 2427 m 2427 m 2427 m | |
| 10 | 4 | 10 | 298 m | 298 m | 298 m | 298 m 298 m 298 m |
| 11 | 4 | 6 | 301 m | 301 m | 301 m | 301 m 301 m 301 m |
| 12 | 5 | 2 | 409 m | 409 m | 409 m | 409 m 409 m 409 m |
| 13 | 4 | 8 | 229 m | 229 m | 229 m | 229 m 229 m 229 m |
| 14 | 5 | 4 | 403 m | 403 m | 403 m | 403 m 403 m 403 m |
| 15 | 3 | 18 | 106 m | 106 m | 106 m | 106 m 106 m 106 m |
| 16 | 4 | 12 | 259 m | 259 m | 259 m | 259 m 259 m 259 m |
| 17 | 3 | 16 | 148 m | 148 m | 148 m | 148 m 148 m 148 m |
| 18 | 4 | 14 | 274 m | 274 m | 274 m | 274 m 274 m 274 m |
| In | 36 | 2427 m | 2427 m | 2427 m | 2427 m 2427 m 2427 m | |
| Total | 72 | 4854 m | 4854 m | 4854 m | 4854 m 4854 m 4854 m | |

