Holes
Highland RV I.
Ranking competition
08.07.2021
| Budapest Highland Golf Club 1-18
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 3 | 434 m | 434 m | 422 m | 434 m 434 m 422 m |
| 2 | 4 | 13 | 250 m | 245 m | 235 m | 250 m 245 m 235 m |
| 3 | 4 | 9 | 295 m | 290 m | 288 m | 295 m 290 m 288 m |
| 4 | 4 | 11 | 300 m | 292 m | 286 m | 300 m 292 m 286 m |
| 5 | 4 | 7 | 292 m | 283 m | 274 m | 292 m 283 m 274 m |
| 6 | 3 | 17 | 141 m | 135 m | 132 m | 141 m 135 m 132 m |
| 7 | 4 | 5 | 314 m | 309 m | 305 m | 314 m 309 m 305 m |
| 8 | 5 | 1 | 486 m | 464 m | 457 m | 486 m 464 m 457 m |
| 9 | 3 | 15 | 164 m | 158 m | 152 m | 164 m 158 m 152 m |
| Out | 36 | 2610 m | 2676 m | 2551 m | 2610 m 2676 m 2551 m | |
| 10 | 5 | 4 | 434 m | 434 m | 422 m | 434 m 434 m 422 m |
| 11 | 4 | 14 | 250 m | 245 m | 235 m | 250 m 245 m 235 m |
| 12 | 4 | 10 | 295 m | 290 m | 288 m | 295 m 290 m 288 m |
| 13 | 4 | 12 | 300 m | 292 m | 286 m | 300 m 292 m 286 m |
| 14 | 4 | 8 | 292 m | 283 m | 274 m | 292 m 283 m 274 m |
| 15 | 3 | 18 | 141 m | 135 m | 132 m | 141 m 135 m 132 m |
| 16 | 4 | 6 | 314 m | 309 m | 305 m | 314 m 309 m 305 m |
| 17 | 5 | 2 | 486 m | 464 m | 457 m | 486 m 464 m 457 m |
| 18 | 3 | 16 | 164 m | 158 m | 152 m | 164 m 158 m 152 m |
| In | 36 | 2610 m | 2676 m | 2551 m | 2610 m 2676 m 2551 m | |
| Total | 72 | 5352 m | 5220 m | 5102 m | 5352 m 5220 m 5102 m | |

