Holes
Hónap Senior Golfozója 3. forduló
Club competition
13.06.2018
| Old Lake Golf Club
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 238 m | 238 m | 238 m | 238 m 238 m 238 m |
| 2 | 3 | 7 | 172 m | 172 m | 172 m | 172 m 172 m 172 m |
| 3 | 4 | 13 | 275 m | 275 m | 275 m | 275 m 275 m 275 m |
| 4 | 4 | 3 | 279 m | 279 m | 279 m | 279 m 279 m 279 m |
| 5 | 5 | 1 | 453 m | 453 m | 453 m | 453 m 453 m 453 m |
| 6 | 4 | 5 | 304 m | 304 m | 304 m | 304 m 304 m 304 m |
| 7 | 4 | 17 | 273 m | 273 m | 273 m | 273 m 273 m 273 m |
| 8 | 3 | 15 | 138 m | 138 m | 138 m | 138 m 138 m 138 m |
| 9 | 4 | 11 | 373 m | 373 m | 373 m | 373 m 373 m 373 m |
| Out | 35 | 2505 m | 2505 m | 2505 m | 2505 m 2505 m 2505 m | |
| 10 | 3 | 16 | 133 m | 133 m | 133 m | 133 m 133 m 133 m |
| 11 | 4 | 10 | 330 m | 330 m | 330 m | 330 m 330 m 330 m |
| 12 | 4 | 8 | 344 m | 344 m | 344 m | 344 m 344 m 344 m |
| 13 | 5 | 12 | 483 m | 483 m | 483 m | 483 m 483 m 483 m |
| 14 | 4 | 18 | 284 m | 284 m | 284 m | 284 m 284 m 284 m |
| 15 | 4 | 4 | 401 m | 401 m | 401 m | 401 m 401 m 401 m |
| 16 | 3 | 6 | 196 m | 196 m | 196 m | 196 m 196 m 196 m |
| 17 | 4 | 14 | 322 m | 322 m | 322 m | 322 m 322 m 322 m |
| 18 | 4 | 2 | 352 m | 352 m | 352 m | 352 m 352 m 352 m |
| In | 35 | 2845 m | 2845 m | 2845 m | 2845 m 2845 m 2845 m | |
| Total | 70 | 5350 m | 5350 m | 5350 m | 5350 m 5350 m 5350 m | |

