Holes
President Cup
Club competition
10.10.2020
| Balaton Golf Club
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 8 | 495 m | 495 m | 495 m | 495 m 495 m 495 m |
| 2 | 4 | 18 | 294 m | 294 m | 294 m | 294 m 294 m 294 m |
| 3 | 5 | 14 | 473 m | 473 m | 473 m | 473 m 473 m 473 m |
| 4 | 3 | 16 | 146 m | 146 m | 146 m | 146 m 146 m 146 m |
| 5 | 4 | 4 | 355 m | 355 m | 355 m | 355 m 355 m 355 m |
| 6 | 4 | 10 | 298 m | 298 m | 298 m | 298 m 298 m 298 m |
| 7 | 4 | 12 | 345 m | 345 m | 345 m | 345 m 345 m 345 m |
| 8 | 4 | 6 | 334 m | 334 m | 334 m | 334 m 334 m 334 m |
| 9 | 3 | 2 | 162 m | 162 m | 162 m | 162 m 162 m 162 m |
| Out | 36 | 2902 m | 2902 m | 2902 m | 2902 m 2902 m 2902 m | |
| 10 | 4 | 1 | 402 m | 402 m | 402 m | 402 m 402 m 402 m |
| 11 | 4 | 11 | 332 m | 332 m | 332 m | 332 m 332 m 332 m |
| 12 | 5 | 7 | 457 m | 457 m | 457 m | 457 m 457 m 457 m |
| 13 | 4 | 3 | 336 m | 336 m | 336 m | 336 m 336 m 336 m |
| 14 | 4 | 15 | 264 m | 264 m | 264 m | 264 m 264 m 264 m |
| 15 | 3 | 13 | 131 m | 131 m | 131 m | 131 m 131 m 131 m |
| 16 | 5 | 17 | 462 m | 462 m | 462 m | 462 m 462 m 462 m |
| 17 | 3 | 9 | 164 m | 164 m | 164 m | 164 m 164 m 164 m |
| 18 | 4 | 5 | 339 m | 339 m | 339 m | 339 m 339 m 339 m |
| In | 36 | 2887 m | 2887 m | 2887 m | 2887 m 2887 m 2887 m | |
| Total | 72 | 5789 m | 5789 m | 5789 m | 5789 m 5789 m 5789 m | |

