Holes
Tótvázsony V. 2020
Club competition
20.09.2020
| St. Lőrinc Golf Club 1-18
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 15 | 213 m | 213 m | 213 m | 213 m 213 m 213 m |
| 2 | 3 | 13 | 156 m | 156 m | 156 m | 156 m 156 m 156 m |
| 3 | 5 | 7 | 386 m | 386 m | 386 m | 386 m 386 m 386 m |
| 4 | 4 | 9 | 249 m | 249 m | 249 m | 249 m 249 m 249 m |
| 5 | 4 | 1 | 330 m | 330 m | 330 m | 330 m 330 m 330 m |
| 6 | 4 | 5 | 250 m | 250 m | 250 m | 250 m 250 m 250 m |
| 7 | 3 | 17 | 118 m | 118 m | 118 m | 118 m 118 m 118 m |
| 8 | 4 | 11 | 324 m | 324 m | 324 m | 324 m 324 m 324 m |
| 9 | 5 | 3 | 348 m | 348 m | 348 m | 348 m 348 m 348 m |
| Out | 36 | 2374 m | 2374 m | 2374 m | 2374 m 2374 m 2374 m | |
| 10 | 4 | 16 | 213 m | 213 m | 213 m | 213 m 213 m 213 m |
| 11 | 3 | 14 | 156 m | 156 m | 156 m | 156 m 156 m 156 m |
| 12 | 5 | 8 | 386 m | 386 m | 386 m | 386 m 386 m 386 m |
| 13 | 4 | 10 | 249 m | 249 m | 249 m | 249 m 249 m 249 m |
| 14 | 4 | 2 | 330 m | 330 m | 330 m | 330 m 330 m 330 m |
| 15 | 4 | 6 | 250 m | 250 m | 250 m | 250 m 250 m 250 m |
| 16 | 3 | 18 | 118 m | 118 m | 118 m | 118 m 118 m 118 m |
| 17 | 4 | 12 | 324 m | 324 m | 324 m | 324 m 324 m 324 m |
| 18 | 5 | 4 | 348 m | 348 m | 348 m | 348 m 348 m 348 m |
| In | 36 | 2374 m | 2374 m | 2374 m | 2374 m 2374 m 2374 m | |
| Total | 72 | 4748 m | 4748 m | 4748 m | 4748 m 4748 m 4748 m | |

