Holes
I. Junior Tour B kat.
Club competition
26.08.2020
| Botaniq Máriavölgyi Golf Klub
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | ||||||
|---|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||||
| 1 | 4 | 11 | 337 m | 337 m | 337 m | 337 m | 337 m 337 m 337 m 337 m |
| 2 | 4 | 13 | 271 m | 271 m | 271 m | 271 m | 271 m 271 m 271 m 271 m |
| 3 | 3 | 17 | 134 m | 134 m | 134 m | 134 m | 134 m 134 m 134 m 134 m |
| 4 | 4 | 7 | 343 m | 343 m | 343 m | 343 m | 343 m 343 m 343 m 343 m |
| 5 | 5 | 15 | 418 m | 418 m | 418 m | 418 m | 418 m 418 m 418 m 418 m |
| 6 | 4 | 5 | 311 m | 311 m | 311 m | 311 m | 311 m 311 m 311 m 311 m |
| 7 | 4 | 3 | 304 m | 304 m | 304 m | 304 m | 304 m 304 m 304 m 304 m |
| 8 | 3 | 9 | 115 m | 115 m | 115 m | 115 m | 115 m 115 m 115 m 115 m |
| 9 | 5 | 1 | 423 m | 423 m | 423 m | 423 m | 423 m 423 m 423 m 423 m |
| Out | 36 | 2656 m | 2656 m | 2656 m | 2656 m | 2656 m 2656 m 2656 m 2656 m | |
| 10 | 4 | 6 | 330 m | 330 m | 330 m | 330 m | 330 m 330 m 330 m 330 m |
| 11 | 3 | 10 | 129 m | 129 m | 129 m | 129 m | 129 m 129 m 129 m 129 m |
| 12 | 4 | 8 | 344 m | 344 m | 344 m | 344 m | 344 m 344 m 344 m 344 m |
| 13 | 4 | 18 | 304 m | 304 m | 304 m | 304 m | 304 m 304 m 304 m 304 m |
| 14 | 5 | 4 | 459 m | 459 m | 459 m | 459 m | 459 m 459 m 459 m 459 m |
| 15 | 4 | 12 | 287 m | 287 m | 287 m | 287 m | 287 m 287 m 287 m 287 m |
| 16 | 5 | 16 | 446 m | 446 m | 446 m | 446 m | 446 m 446 m 446 m 446 m |
| 17 | 3 | 14 | 119 m | 119 m | 119 m | 119 m | 119 m 119 m 119 m 119 m |
| 18 | 4 | 2 | 339 m | 339 m | 339 m | 339 m | 339 m 339 m 339 m 339 m |
| In | 36 | 2757 m | 2757 m | 2757 m | 2757 m | 2757 m 2757 m 2757 m 2757 m | |
| Total | 72 | 5413 m | 5413 m | 5413 m | 5413 m | 5413 m 5413 m 5413 m 5413 m | |

