Holes
Strawberry Tour
Club competition
21.08.2020
| Continental CityGolf Budapest 1-18
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 3 | 11 | 111 m | 111 m | 111 m 111 m |
| 2 | 4 | 5 | 255 m | 255 m | 255 m 255 m |
| 3 | 3 | 17 | 99 m | 99 m | 99 m 99 m |
| 4 | 3 | 9 | 130 m | 130 m | 130 m 130 m |
| 5 | 3 | 7 | 122 m | 122 m | 122 m 122 m |
| 6 | 4 | 3 | 233 m | 233 m | 233 m 233 m |
| 7 | 3 | 13 | 109 m | 109 m | 109 m 109 m |
| 8 | 3 | 15 | 110 m | 110 m | 110 m 110 m |
| 9 | 4 | 1 | 282 m | 282 m | 282 m 282 m |
| Out | 30 | 1451 m | 1451 m | 1451 m 1451 m | |
| 10 | 3 | 12 | 111 m | 111 m | 111 m 111 m |
| 11 | 4 | 6 | 255 m | 255 m | 255 m 255 m |
| 12 | 3 | 18 | 99 m | 99 m | 99 m 99 m |
| 13 | 3 | 10 | 130 m | 130 m | 130 m 130 m |
| 14 | 3 | 8 | 122 m | 122 m | 122 m 122 m |
| 15 | 4 | 4 | 233 m | 233 m | 233 m 233 m |
| 16 | 3 | 14 | 109 m | 109 m | 109 m 109 m |
| 17 | 3 | 16 | 110 m | 110 m | 110 m 110 m |
| 18 | 4 | 2 | 282 m | 282 m | 282 m 282 m |
| In | 30 | 1451 m | 1451 m | 1451 m 1451 m | |
| Total | 60 | 2902 m | 2902 m | 2902 m 2902 m | |

