Holes
2025 JUNIOR TOUR "B" KATEGÓRIA - 2. Forduló
Federational competition
26.06.2025
| Old Lake Golf Club
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying

| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 265 m | 238 m | 222 m | 265 m 238 m 222 m |
| 2 | 3 | 7 | 187 m | 172 m | 156 m | 187 m 172 m 156 m |
| 3 | 4 | 13 | 290 m | 275 m | 259 m | 290 m 275 m 259 m |
| 4 | 4 | 3 | 299 m | 279 m | 259 m | 299 m 279 m 259 m |
| 5 | 5 | 1 | 473 m | 453 m | 435 m | 473 m 453 m 435 m |
| 6 | 4 | 5 | 319 m | 304 m | 285 m | 319 m 304 m 285 m |
| 7 | 4 | 17 | 286 m | 273 m | 260 m | 286 m 273 m 260 m |
| 8 | 3 | 15 | 146 m | 138 m | 130 m | 146 m 138 m 130 m |
| 9 | 4 | 11 | 386 m | 373 m | 342 m | 386 m 373 m 342 m |
| Out | 35 | 2651 m | 2348 m | 2505 m | 2651 m 2348 m 2505 m | |
| 10 | 3 | 16 | 143 m | 133 m | 123 m | 143 m 133 m 123 m |
| 11 | 4 | 10 | 350 m | 330 m | 307 m | 350 m 330 m 307 m |
| 12 | 4 | 8 | 359 m | 344 m | 323 m | 359 m 344 m 323 m |
| 13 | 5 | 12 | 503 m | 483 m | 460 m | 503 m 483 m 460 m |
| 14 | 4 | 18 | 299 m | 284 m | 270 m | 299 m 284 m 270 m |
| 15 | 4 | 4 | 419 m | 401 m | 367 m | 419 m 401 m 367 m |
| 16 | 3 | 6 | 206 m | 196 m | 161 m | 206 m 196 m 161 m |
| 17 | 4 | 14 | 335 m | 322 m | 318 m | 335 m 322 m 318 m |
| 18 | 4 | 2 | 364 m | 352 m | 339 m | 364 m 352 m 339 m |
| In | 35 | 2978 m | 2668 m | 2845 m | 2978 m 2668 m 2845 m | |
| Total | 70 | 5629 m | 5350 m | 5016 m | 5629 m 5350 m 5016 m | |

