Holes
MidAm Szezonnyitó Golf Kupa
Other competition
06.06.2020
| Hencse National Golf & Country Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 9 | 407 m | 407 m | 407 m | 407 m 407 m 407 m |
| 2 | 4 | 5 | 277 m | 277 m | 277 m | 277 m 277 m 277 m |
| 3 | 4 | 7 | 295 m | 295 m | 295 m | 295 m 295 m 295 m |
| 4 | 4 | 1 | 316 m | 316 m | 316 m | 316 m 316 m 316 m |
| 5 | 3 | 11 | 135 m | 135 m | 135 m | 135 m 135 m 135 m |
| 6 | 5 | 17 | 380 m | 380 m | 380 m | 380 m 380 m 380 m |
| 7 | 4 | 13 | 287 m | 287 m | 287 m | 287 m 287 m 287 m |
| 8 | 4 | 3 | 322 m | 322 m | 322 m | 322 m 322 m 322 m |
| 9 | 3 | 15 | 134 m | 134 m | 134 m | 134 m 134 m 134 m |
| Out | 36 | 2553 m | 2553 m | 2553 m | 2553 m 2553 m 2553 m | |
| 10 | 4 | 10 | 313 m | 313 m | 313 m | 313 m 313 m 313 m |
| 11 | 4 | 18 | 282 m | 282 m | 282 m | 282 m 282 m 282 m |
| 12 | 3 | 12 | 135 m | 135 m | 135 m | 135 m 135 m 135 m |
| 13 | 4 | 4 | 312 m | 312 m | 312 m | 312 m 312 m 312 m |
| 14 | 5 | 8 | 403 m | 403 m | 403 m | 403 m 403 m 403 m |
| 15 | 4 | 2 | 268 m | 268 m | 268 m | 268 m 268 m 268 m |
| 16 | 5 | 14 | 296 m | 296 m | 296 m | 296 m 296 m 296 m |
| 17 | 3 | 16 | 73 m | 73 m | 73 m | 73 m 73 m 73 m |
| 18 | 4 | 6 | 339 m | 339 m | 339 m | 339 m 339 m 339 m |
| In | 36 | 2421 m | 2421 m | 2421 m | 2421 m 2421 m 2421 m | |
| Total | 72 | 4974 m | 4974 m | 4974 m | 4974 m 4974 m 4974 m | |

