Results
StrandON Tour- II. Forduló
Club competition
17.08.2025
| Continental CityGolf Budapest
9 Holes | Scramble | Stableford
Not HCP qualifying
Bruttó | Stableford gross
11 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Bacsa László / Bernhardt Tibor | 1 | 21 | 20 | |
| 2 | Kollár Alexander / Tubbeh Rudolf Michel | 5 | 24 | 19 | ||
| 3 | Hajdu Dániel / Hajdu-Gyömbér Mónika | 8 | 25 | 17 |
Nettó | Stableford net
11 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Hajdu Dániel / Hajdu-Gyömbér Mónika | 8 | 25 | 17 | |
| 2 | Kollár Alexander / Tubbeh Rudolf Michel | 5 | 24 | 19 | ||
| 3 | Gyömbér Tamás / Sámson Dorottya | 9 | 22 | 13 |
PCC: 0

