Holes
ConTee Challenge I. forduló
Club competition
24.04.2025
| Continental CityGolf Budapest
9 Holes | Single | Stableford
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 3 | 11 | 111 m | 100 m | 111 m 100 m |
| 2 | 4 | 5 | 255 m | 233 m | 255 m 233 m |
| 3 | 3 | 17 | 99 m | 83 m | 99 m 83 m |
| 4 | 3 | 9 | 130 m | 115 m | 130 m 115 m |
| 5 | 3 | 7 | 122 m | 110 m | 122 m 110 m |
| 6 | 4 | 3 | 233 m | 218 m | 233 m 218 m |
| 7 | 3 | 13 | 109 m | 101 m | 109 m 101 m |
| 8 | 3 | 15 | 110 m | 97 m | 110 m 97 m |
| 9 | 4 | 1 | 282 m | 266 m | 282 m 266 m |
| Out | 30 | 1451 m | 1323 m | 1451 m 1323 m | |
| Total | 30 | 1451 m | 1323 m | 1451 m 1323 m | |

