Holes
Manager Kupa
Club competition
15.09.2019
| Botaniq Máriavölgyi Golf Klub
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | ||||||
|---|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||||
| 1 | 4 | 11 | 345 m | 345 m | 345 m | 345 m | 345 m 345 m 345 m 345 m |
| 2 | 4 | 13 | 276 m | 276 m | 276 m | 276 m | 276 m 276 m 276 m 276 m |
| 3 | 3 | 17 | 148 m | 148 m | 148 m | 148 m | 148 m 148 m 148 m 148 m |
| 4 | 4 | 7 | 352 m | 352 m | 352 m | 352 m | 352 m 352 m 352 m 352 m |
| 5 | 5 | 15 | 426 m | 426 m | 426 m | 426 m | 426 m 426 m 426 m 426 m |
| 6 | 4 | 5 | 318 m | 318 m | 318 m | 318 m | 318 m 318 m 318 m 318 m |
| 7 | 4 | 3 | 356 m | 356 m | 356 m | 356 m | 356 m 356 m 356 m 356 m |
| 8 | 3 | 9 | 125 m | 125 m | 125 m | 125 m | 125 m 125 m 125 m 125 m |
| 9 | 5 | 1 | 476 m | 476 m | 476 m | 476 m | 476 m 476 m 476 m 476 m |
| Out | 36 | 2822 m | 2822 m | 2822 m | 2822 m | 2822 m 2822 m 2822 m 2822 m | |
| 10 | 4 | 6 | 336 m | 336 m | 336 m | 336 m | 336 m 336 m 336 m 336 m |
| 11 | 3 | 10 | 148 m | 148 m | 148 m | 148 m | 148 m 148 m 148 m 148 m |
| 12 | 4 | 8 | 348 m | 348 m | 348 m | 348 m | 348 m 348 m 348 m 348 m |
| 13 | 4 | 18 | 313 m | 313 m | 313 m | 313 m | 313 m 313 m 313 m 313 m |
| 14 | 5 | 4 | 467 m | 467 m | 467 m | 467 m | 467 m 467 m 467 m 467 m |
| 15 | 4 | 12 | 296 m | 296 m | 296 m | 296 m | 296 m 296 m 296 m 296 m |
| 16 | 5 | 16 | 466 m | 466 m | 466 m | 466 m | 466 m 466 m 466 m 466 m |
| 17 | 3 | 14 | 123 m | 123 m | 123 m | 123 m | 123 m 123 m 123 m 123 m |
| 18 | 4 | 2 | 347 m | 347 m | 347 m | 347 m | 347 m 347 m 347 m 347 m |
| In | 36 | 2844 m | 2844 m | 2844 m | 2844 m | 2844 m 2844 m 2844 m 2844 m | |
| Total | 72 | 5666 m | 5666 m | 5666 m | 5666 m | 5666 m 5666 m 5666 m 5666 m | |

