Holes
Strawberry Tour
Other competition
18.08.2019
| Magyar Golf Club
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 253 m | 253 m | 253 m | 253 m 253 m 253 m |
| 2 | 4 | 15 | 313 m | 313 m | 313 m | 313 m 313 m 313 m |
| 3 | 5 | 13 | 447 m | 447 m | 447 m | 447 m 447 m 447 m |
| 4 | 4 | 1 | 373 m | 373 m | 373 m | 373 m 373 m 373 m |
| 5 | 5 | 7 | 451 m | 451 m | 451 m | 451 m 451 m 451 m |
| 6 | 3 | 5 | 148 m | 148 m | 148 m | 148 m 148 m 148 m |
| 7 | 3 | 3 | 158 m | 158 m | 158 m | 158 m 158 m 158 m |
| 8 | 4 | 17 | 268 m | 268 m | 268 m | 268 m 268 m 268 m |
| 9 | 4 | 11 | 317 m | 317 m | 317 m | 317 m 317 m 317 m |
| Out | 36 | 2728 m | 2728 m | 2728 m | 2728 m 2728 m 2728 m | |
| 10 | 4 | 12 | 365 m | 365 m | 365 m | 365 m 365 m 365 m |
| 11 | 4 | 16 | 285 m | 285 m | 285 m | 285 m 285 m 285 m |
| 12 | 5 | 6 | 440 m | 440 m | 440 m | 440 m 440 m 440 m |
| 13 | 4 | 10 | 341 m | 341 m | 341 m | 341 m 341 m 341 m |
| 14 | 3 | 18 | 85 m | 85 m | 85 m | 85 m 85 m 85 m |
| 15 | 4 | 8 | 356 m | 356 m | 356 m | 356 m 356 m 356 m |
| 16 | 4 | 14 | 322 m | 322 m | 322 m | 322 m 322 m 322 m |
| 17 | 3 | 2 | 183 m | 183 m | 183 m | 183 m 183 m 183 m |
| 18 | 5 | 4 | 466 m | 466 m | 466 m | 466 m 466 m 466 m |
| In | 36 | 2843 m | 2843 m | 2843 m | 2843 m 2843 m 2843 m | |
| Total | 72 | 5571 m | 5571 m | 5571 m | 5571 m 5571 m 5571 m | |

