Holes
29th New Year's Scramble
Club competition
01.01.2025
| Old Lake Golf Club 1-9
9 Holes | Scramble | StrokePlay (No stroke limit)
Not HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 265 m | 238 m | 222 m | 265 m 238 m 222 m |
| 2 | 3 | 7 | 187 m | 172 m | 156 m | 187 m 172 m 156 m |
| 3 | 4 | 13 | 290 m | 275 m | 259 m | 290 m 275 m 259 m |
| 4 | 4 | 3 | 299 m | 279 m | 259 m | 299 m 279 m 259 m |
| 5 | 5 | 1 | 473 m | 453 m | 435 m | 473 m 453 m 435 m |
| 6 | 4 | 5 | 319 m | 304 m | 285 m | 319 m 304 m 285 m |
| 7 | 4 | 17 | 286 m | 273 m | 260 m | 286 m 273 m 260 m |
| 8 | 3 | 15 | 146 m | 138 m | 130 m | 146 m 138 m 130 m |
| 9 | 4 | 11 | 386 m | 373 m | 342 m | 386 m 373 m 342 m |
| Out | 35 | 2651 m | 2348 m | 2505 m | 2651 m 2348 m 2505 m | |
| Total | 35 | 2651 m | 2505 m | 2348 m | 2651 m 2505 m 2348 m | |

