Results
Halloween scramble
Club competition
26.10.2024
| Continental CityGolf Budapest
9 Holes | Scramble | Stableford
Not HCP qualifying
Bruttó | Stableford gross
39 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Bacsa László / Bernhardt Tibor | 1 | 23 | 22 | |
| 2 | Jake Ying / Ran Jeffrey Shaojié | 0 | 21 | 21 | ||
| 3 | Bartos Botond Bálint / Tóth II. Zoltán | 1 | 21 | 20 |
Nettó | Stableford net
39 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Fejes Zoltán / Vidáts Szabolcs | 4 | 23 | 19 | |
| 2 | Bacsa László / Bernhardt Tibor | 1 | 23 | 22 | ||
| 3 | Ruttner Zoltán Dr. / Szalontai István | 3 | 23 | 20 |
PCC: 0

