Holes
Elite Sport Club Balaton Golf Kids' Tour V. U12-13
Club competition
30.10.2024
| Balaton Golf Club 1-9
9 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying


| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 8 | 495 m | 480 m | 463 m | 495 m 480 m 463 m |
| 2 | 4 | 18 | 294 m | 277 m | 242 m | 294 m 277 m 242 m |
| 3 | 5 | 14 | 473 m | 455 m | 418 m | 473 m 455 m 418 m |
| 4 | 3 | 16 | 146 m | 135 m | 123 m | 146 m 135 m 123 m |
| 5 | 4 | 4 | 355 m | 325 m | 298 m | 355 m 325 m 298 m |
| 6 | 4 | 10 | 298 m | 275 m | 241 m | 298 m 275 m 241 m |
| 7 | 4 | 12 | 345 m | 321 m | 299 m | 345 m 321 m 299 m |
| 8 | 4 | 6 | 334 m | 326 m | 297 m | 334 m 326 m 297 m |
| 9 | 3 | 2 | 162 m | 135 m | 135 m | 162 m 135 m 135 m |
| Out | 36 | 2902 m | 2729 m | 2516 m | 2902 m 2729 m 2516 m | |
| Total | 36 | 2902 m | 2729 m | 2516 m | 2902 m 2729 m 2516 m | |

