Holes
Ladies Day Scramble Marathon (Texas)
Ladies
01.07.2024
| Penati - Legend
18 Holes | Scramble | StrokePlay (Gross score limit: PAR + 5)
Not HCP qualifying



| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 8 | 300 m | 262 m | 241 m | 300 m 262 m 241 m |
| 2 | 5 | 15 | 429 m | 370 m | 353 m | 429 m 370 m 353 m |
| 3 | 3 | 13 | 143 m | 110 m | 94 m | 143 m 110 m 94 m |
| 4 | 4 | 3 | 345 m | 309 m | 288 m | 345 m 309 m 288 m |
| 5 | 4 | 16 | 290 m | 257 m | 241 m | 290 m 257 m 241 m |
| 6 | 5 | 10 | 471 m | 428 m | 406 m | 471 m 428 m 406 m |
| 7 | 4 | 5 | 344 m | 310 m | 285 m | 344 m 310 m 285 m |
| 8 | 3 | 4 | 142 m | 98 m | 80 m | 142 m 98 m 80 m |
| 9 | 4 | 11 | 322 m | 260 m | 241 m | 322 m 260 m 241 m |
| Out | 36 | 2786 m | 2404 m | 2229 m | 2786 m 2404 m 2229 m | |
| 10 | 4 | 1 | 330 m | 293 m | 272 m | 330 m 293 m 272 m |
| 11 | 5 | 17 | 411 m | 370 m | 348 m | 411 m 370 m 348 m |
| 12 | 3 | 7 | 130 m | 96 m | 79 m | 130 m 96 m 79 m |
| 13 | 4 | 2 | 390 m | 323 m | 298 m | 390 m 323 m 298 m |
| 14 | 4 | 14 | 271 m | 219 m | 209 m | 271 m 219 m 209 m |
| 15 | 5 | 12 | 458 m | 408 m | 385 m | 458 m 408 m 385 m |
| 16 | 3 | 18 | 134 m | 105 m | 75 m | 134 m 105 m 75 m |
| 17 | 4 | 9 | 334 m | 266 m | 260 m | 334 m 266 m 260 m |
| 18 | 4 | 6 | 299 m | 247 m | 223 m | 299 m 247 m 223 m |
| In | 36 | 2757 m | 2327 m | 2149 m | 2757 m 2327 m 2149 m | |
| Total | 72 | 5543 m | 4731 m | 4378 m | 5543 m 4731 m 4378 m | |

