Holes
Profi Országos Bajnokság
Other competition
29.07.2024 - 31.07.2024
| Birdland Golf & Country Club
54 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||||
|---|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||||
| 1 | 4 | 15 | 376 m | 351 m | 310 m | 288 m | 376 m 351 m 310 m 288 m |
| 2 | 3 | 11 | 150 m | 141 m | 123 m | 114 m | 150 m 141 m 123 m 114 m |
| 3 | 4 | 1 | 378 m | 354 m | 333 m | 314 m | 378 m 354 m 333 m 314 m |
| 4 | 5 | 9 | 492 m | 464 m | 403 m | 370 m | 492 m 464 m 403 m 370 m |
| 5 | 4 | 5 | 343 m | 323 m | 278 m | 272 m | 343 m 323 m 278 m 272 m |
| 6 | 5 | 13 | 504 m | 492 m | 428 m | 398 m | 504 m 492 m 428 m 398 m |
| 7 | 3 | 7 | 152 m | 136 m | 111 m | 82 m | 152 m 136 m 111 m 82 m |
| 8 | 4 | 3 | 404 m | 374 m | 326 m | 304 m | 404 m 374 m 326 m 304 m |
| 9 | 4 | 17 | 397 m | 380 m | 338 m | 319 m | 397 m 380 m 338 m 319 m |
| Out | 36 | 3015 m | 2650 m | 2461 m | 3196 m | 3015 m 2650 m 2461 m 3196 m | |
| 10 | 4 | 8 | 396 m | 369 m | 325 m | 315 m | 396 m 369 m 325 m 315 m |
| 11 | 3 | 18 | 159 m | 148 m | 139 m | 128 m | 159 m 148 m 139 m 128 m |
| 12 | 5 | 4 | 548 m | 521 m | 467 m | 445 m | 548 m 521 m 467 m 445 m |
| 13 | 4 | 10 | 408 m | 390 m | 339 m | 332 m | 408 m 390 m 339 m 332 m |
| 14 | 4 | 6 | 424 m | 407 m | 351 m | 342 m | 424 m 407 m 351 m 342 m |
| 15 | 3 | 14 | 131 m | 115 m | 92 m | 92 m | 131 m 115 m 92 m 92 m |
| 16 | 4 | 2 | 356 m | 327 m | 283 m | 271 m | 356 m 327 m 283 m 271 m |
| 17 | 5 | 12 | 501 m | 482 m | 423 m | 392 m | 501 m 482 m 423 m 392 m |
| 18 | 4 | 16 | 349 m | 335 m | 295 m | 277 m | 349 m 335 m 295 m 277 m |
| In | 36 | 3094 m | 2714 m | 2594 m | 3272 m | 3094 m 2714 m 2594 m 3272 m | |
| Total | 72 | 6468 m | 6109 m | 5364 m | 5055 m | 6468 m 6109 m 5364 m 5055 m | |

