Holes
2024 Junior Tour "C" Kategória II. Forduló
Federational competition
18.06.2024
| Forest Hills Hotel & Golf Rabbit Course
9 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
Not HCP qualifying

| Tees | X | |||
|---|---|---|---|---|
| # | PAR | SI | Tees | |
| 1 | 3 | 9 | 134 m | 134 m |
| 2 | 3 | 13 | 121 m | 121 m |
| 3 | 3 | 5 | 133 m | 133 m |
| 4 | 3 | 11 | 128 m | 128 m |
| 5 | 3 | 15 | 133 m | 133 m |
| 6 | 3 | 3 | 117 m | 117 m |
| 7 | 3 | 7 | 112 m | 112 m |
| 8 | 3 | 17 | 99 m | 99 m |
| 9 | 3 | 1 | 125 m | 125 m |
| Out | 27 | 1102 m | 1102 m | |
| Total | 27 | 1102 m | 1102 m |

