Holes
Hónap Senior Golfozója 4. forduló
Club competition
03.07.2019
| Old Lake Golf Club
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 265 m | 265 m | 265 m | 265 m 265 m 265 m |
| 2 | 3 | 7 | 187 m | 187 m | 187 m | 187 m 187 m 187 m |
| 3 | 4 | 13 | 290 m | 290 m | 290 m | 290 m 290 m 290 m |
| 4 | 4 | 3 | 299 m | 299 m | 299 m | 299 m 299 m 299 m |
| 5 | 5 | 1 | 473 m | 473 m | 473 m | 473 m 473 m 473 m |
| 6 | 4 | 5 | 319 m | 319 m | 319 m | 319 m 319 m 319 m |
| 7 | 4 | 17 | 286 m | 286 m | 286 m | 286 m 286 m 286 m |
| 8 | 3 | 15 | 146 m | 146 m | 146 m | 146 m 146 m 146 m |
| 9 | 4 | 11 | 386 m | 386 m | 386 m | 386 m 386 m 386 m |
| Out | 35 | 2651 m | 2651 m | 2651 m | 2651 m 2651 m 2651 m | |
| 10 | 3 | 16 | 143 m | 143 m | 143 m | 143 m 143 m 143 m |
| 11 | 4 | 10 | 350 m | 350 m | 350 m | 350 m 350 m 350 m |
| 12 | 4 | 8 | 359 m | 359 m | 359 m | 359 m 359 m 359 m |
| 13 | 5 | 12 | 503 m | 503 m | 503 m | 503 m 503 m 503 m |
| 14 | 4 | 18 | 299 m | 299 m | 299 m | 299 m 299 m 299 m |
| 15 | 4 | 4 | 419 m | 419 m | 419 m | 419 m 419 m 419 m |
| 16 | 3 | 6 | 206 m | 206 m | 206 m | 206 m 206 m 206 m |
| 17 | 4 | 14 | 335 m | 335 m | 335 m | 335 m 335 m 335 m |
| 18 | 4 | 2 | 364 m | 364 m | 364 m | 364 m 364 m 364 m |
| In | 35 | 2978 m | 2978 m | 2978 m | 2978 m 2978 m 2978 m | |
| Total | 70 | 5629 m | 5629 m | 5629 m | 5629 m 5629 m 5629 m | |

