Holes
SLGC kupa 2024
Club competition
01.09.2024
| St. Lőrinc Golf Club 1-18
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 1 | 307 m | 291 m | 282 m | 307 m 291 m 282 m |
| 2 | 4 | 15 | 333 m | 319 m | 307 m | 333 m 319 m 307 m |
| 3 | 3 | 17 | 136 m | 122 m | 109 m | 136 m 122 m 109 m |
| 4 | 4 | 11 | 297 m | 288 m | 252 m | 297 m 288 m 252 m |
| 5 | 3 | 13 | 150 m | 114 m | 101 m | 150 m 114 m 101 m |
| 6 | 5 | 7 | 483 m | 440 m | 397 m | 483 m 440 m 397 m |
| 7 | 4 | 5 | 351 m | 336 m | 303 m | 351 m 336 m 303 m |
| 8 | 5 | 3 | 420 m | 376 m | 340 m | 420 m 376 m 340 m |
| 9 | 4 | 9 | 355 m | 330 m | 311 m | 355 m 330 m 311 m |
| Out | 36 | 2832 m | 2616 m | 2402 m | 2832 m 2616 m 2402 m | |
| 10 | 4 | 2 | 307 m | 291 m | 282 m | 307 m 291 m 282 m |
| 11 | 4 | 16 | 333 m | 319 m | 307 m | 333 m 319 m 307 m |
| 12 | 3 | 18 | 136 m | 122 m | 109 m | 136 m 122 m 109 m |
| 13 | 4 | 12 | 297 m | 288 m | 252 m | 297 m 288 m 252 m |
| 14 | 3 | 14 | 150 m | 114 m | 101 m | 150 m 114 m 101 m |
| 15 | 5 | 8 | 483 m | 440 m | 397 m | 483 m 440 m 397 m |
| 16 | 4 | 6 | 351 m | 336 m | 303 m | 351 m 336 m 303 m |
| 17 | 5 | 4 | 420 m | 376 m | 340 m | 420 m 376 m 340 m |
| 18 | 4 | 10 | 355 m | 330 m | 311 m | 355 m 330 m 311 m |
| In | 36 | 2832 m | 2616 m | 2402 m | 2832 m 2616 m 2402 m | |
| Total | 72 | 5664 m | 5232 m | 4804 m | 5664 m 5232 m 4804 m | |

