Holes
Junior Golf Tour V. Forduló - A Kategória
Club competition
02.07.2019
| Hencse National Golf & Country Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 9 | 462 m | 462 m | 462 m | 462 m 462 m 462 m |
| 2 | 4 | 5 | 288 m | 288 m | 288 m | 288 m 288 m 288 m |
| 3 | 4 | 7 | 326 m | 326 m | 326 m | 326 m 326 m 326 m |
| 4 | 4 | 1 | 358 m | 358 m | 358 m | 358 m 358 m 358 m |
| 5 | 3 | 11 | 140 m | 140 m | 140 m | 140 m 140 m 140 m |
| 6 | 5 | 17 | 443 m | 443 m | 443 m | 443 m 443 m 443 m |
| 7 | 4 | 13 | 325 m | 325 m | 325 m | 325 m 325 m 325 m |
| 8 | 4 | 3 | 362 m | 362 m | 362 m | 362 m 362 m 362 m |
| 9 | 3 | 15 | 155 m | 155 m | 155 m | 155 m 155 m 155 m |
| Out | 36 | 2859 m | 2859 m | 2859 m | 2859 m 2859 m 2859 m | |
| 10 | 4 | 10 | 369 m | 369 m | 369 m | 369 m 369 m 369 m |
| 11 | 4 | 18 | 305 m | 305 m | 305 m | 305 m 305 m 305 m |
| 12 | 3 | 12 | 164 m | 164 m | 164 m | 164 m 164 m 164 m |
| 13 | 4 | 4 | 336 m | 336 m | 336 m | 336 m 336 m 336 m |
| 14 | 5 | 8 | 472 m | 472 m | 472 m | 472 m 472 m 472 m |
| 15 | 4 | 2 | 333 m | 333 m | 333 m | 333 m 333 m 333 m |
| 16 | 5 | 14 | 356 m | 356 m | 356 m | 356 m 356 m 356 m |
| 17 | 3 | 16 | 80 m | 80 m | 80 m | 80 m 80 m 80 m |
| 18 | 4 | 6 | 390 m | 390 m | 390 m | 390 m 390 m 390 m |
| In | 36 | 2805 m | 2805 m | 2805 m | 2805 m 2805 m 2805 m | |
| Total | 72 | 5664 m | 5664 m | 5664 m | 5664 m 5664 m 5664 m | |

