Holes
MGL 3., Hrubá Borša
Club competition
15.06.2024
| Green Resort Hrubá Borša
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying

| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 13 | 319 m | 274 m | 319 m 274 m |
| 2 | 3 | 5 | 174 m | 148 m | 174 m 148 m |
| 3 | 5 | 9 | 458 m | 397 m | 458 m 397 m |
| 4 | 4 | 17 | 325 m | 247 m | 325 m 247 m |
| 5 | 4 | 3 | 376 m | 319 m | 376 m 319 m |
| 6 | 4 | 7 | 344 m | 286 m | 344 m 286 m |
| 7 | 3 | 15 | 161 m | 114 m | 161 m 114 m |
| 8 | 5 | 1 | 539 m | 471 m | 539 m 471 m |
| 9 | 4 | 11 | 274 m | 245 m | 274 m 245 m |
| Out | 36 | 2970 m | 2501 m | 2970 m 2501 m | |
| 10 | 4 | 14 | 247 m | 191 m | 247 m 191 m |
| 11 | 4 | 8 | 358 m | 243 m | 358 m 243 m |
| 12 | 3 | 6 | 137 m | 90 m | 137 m 90 m |
| 13 | 4 | 12 | 332 m | 289 m | 332 m 289 m |
| 14 | 5 | 2 | 467 m | 374 m | 467 m 374 m |
| 15 | 4 | 18 | 281 m | 204 m | 281 m 204 m |
| 16 | 3 | 16 | 120 m | 69 m | 120 m 69 m |
| 17 | 4 | 4 | 338 m | 287 m | 338 m 287 m |
| 18 | 5 | 10 | 435 m | 351 m | 435 m 351 m |
| In | 36 | 2715 m | 2098 m | 2715 m 2098 m | |
| Total | 72 | 5685 m | 4599 m | 5685 m 4599 m | |

