Holes
Nyílt HunTour I. - 2024.
Federational competition
07.06.2024 - 09.06.2024
| Balaton Golf Club
54 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 5 | 8 | 511 m | 480 m | 511 m 480 m |
| 2 | 4 | 18 | 314 m | 277 m | 314 m 277 m |
| 3 | 5 | 14 | 483 m | 455 m | 483 m 455 m |
| 4 | 3 | 16 | 171 m | 135 m | 171 m 135 m |
| 5 | 4 | 4 | 377 m | 325 m | 377 m 325 m |
| 6 | 4 | 10 | 331 m | 275 m | 331 m 275 m |
| 7 | 4 | 12 | 363 m | 321 m | 363 m 321 m |
| 8 | 4 | 6 | 357 m | 326 m | 357 m 326 m |
| 9 | 3 | 2 | 184 m | 135 m | 184 m 135 m |
| Out | 36 | 3091 m | 2729 m | 3091 m 2729 m | |
| 10 | 4 | 1 | 413 m | 379 m | 413 m 379 m |
| 11 | 4 | 11 | 344 m | 314 m | 344 m 314 m |
| 12 | 5 | 7 | 483 m | 432 m | 483 m 432 m |
| 13 | 4 | 3 | 366 m | 326 m | 366 m 326 m |
| 14 | 4 | 15 | 344 m | 262 m | 344 m 262 m |
| 15 | 3 | 13 | 155 m | 120 m | 155 m 120 m |
| 16 | 5 | 17 | 481 m | 437 m | 481 m 437 m |
| 17 | 3 | 9 | 174 m | 153 m | 174 m 153 m |
| 18 | 4 | 5 | 373 m | 323 m | 373 m 323 m |
| In | 36 | 3133 m | 2746 m | 3133 m 2746 m | |
| Total | 72 | 6224 m | 5475 m | 6224 m 5475 m | |

