Holes
MARANGAL X Race to Zala Springs III.
Club competition
22.06.2024
| Zala Springs Golf Resort
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying



| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 11 | 522 m | 497 m | 467 m | 522 m 497 m 467 m |
| 2 | 3 | 15 | 150 m | 124 m | 114 m | 150 m 124 m 114 m |
| 3 | 5 | 1 | 545 m | 518 m | 496 m | 545 m 518 m 496 m |
| 4 | 4 | 13 | 286 m | 274 m | 244 m | 286 m 274 m 244 m |
| 5 | 3 | 9 | 124 m | 112 m | 92 m | 124 m 112 m 92 m |
| 6 | 4 | 5 | 287 m | 277 m | 253 m | 287 m 277 m 253 m |
| 7 | 4 | 7 | 377 m | 359 m | 344 m | 377 m 359 m 344 m |
| 8 | 3 | 17 | 134 m | 122 m | 107 m | 134 m 122 m 107 m |
| 9 | 5 | 3 | 496 m | 474 m | 454 m | 496 m 474 m 454 m |
| Out | 36 | 2571 m | 2921 m | 2757 m | 2571 m 2921 m 2757 m | |
| 10 | 4 | 12 | 393 m | 367 m | 347 m | 393 m 367 m 347 m |
| 11 | 5 | 16 | 491 m | 458 m | 425 m | 491 m 458 m 425 m |
| 12 | 3 | 2 | 165 m | 168 m | 126 m | 165 m 168 m 126 m |
| 13 | 4 | 18 | 297 m | 277 m | 230 m | 297 m 277 m 230 m |
| 14 | 4 | 4 | 371 m | 353 m | 341 m | 371 m 353 m 341 m |
| 15 | 4 | 8 | 348 m | 322 m | 293 m | 348 m 322 m 293 m |
| 16 | 3 | 14 | 159 m | 132 m | 118 m | 159 m 132 m 118 m |
| 17 | 4 | 10 | 342 m | 316 m | 282 m | 342 m 316 m 282 m |
| 18 | 5 | 6 | 504 m | 478 m | 454 m | 504 m 478 m 454 m |
| In | 36 | 2616 m | 3070 m | 2871 m | 2616 m 3070 m 2871 m | |
| Total | 72 | 5991 m | 5628 m | 5187 m | 5991 m 5628 m 5187 m | |

