Holes
Pro Tour I. forduló
Club competition
17.04.2023
| Botaniq Máriavölgyi Golf Klub
18 Holes | Single | StrokePlay (No stroke limit)
Not HCP qualifying

| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 11 | 373 m | 345 m | 373 m 345 m |
| 2 | 4 | 13 | 313 m | 276 m | 313 m 276 m |
| 3 | 3 | 17 | 172 m | 148 m | 172 m 148 m |
| 4 | 4 | 7 | 383 m | 352 m | 383 m 352 m |
| 5 | 5 | 15 | 467 m | 426 m | 467 m 426 m |
| 6 | 4 | 5 | 358 m | 318 m | 358 m 318 m |
| 7 | 4 | 3 | 388 m | 356 m | 388 m 356 m |
| 8 | 3 | 9 | 143 m | 125 m | 143 m 125 m |
| 9 | 5 | 1 | 513 m | 476 m | 513 m 476 m |
| Out | 36 | 3110 m | 2822 m | 3110 m 2822 m | |
| 10 | 4 | 6 | 368 m | 336 m | 368 m 336 m |
| 11 | 3 | 10 | 159 m | 148 m | 159 m 148 m |
| 12 | 4 | 8 | 397 m | 348 m | 397 m 348 m |
| 13 | 4 | 18 | 333 m | 313 m | 333 m 313 m |
| 14 | 5 | 4 | 502 m | 467 m | 502 m 467 m |
| 15 | 4 | 12 | 329 m | 296 m | 329 m 296 m |
| 16 | 5 | 16 | 487 m | 466 m | 487 m 466 m |
| 17 | 3 | 14 | 131 m | 123 m | 131 m 123 m |
| 18 | 4 | 2 | 370 m | 347 m | 370 m 347 m |
| In | 36 | 3076 m | 2844 m | 3076 m 2844 m | |
| Total | 72 | 6186 m | 5666 m | 6186 m 5666 m | |

