Holes
4. Nyílt Magyar Winter Cup
Federational competition
14.04.2023 - 16.04.2023
| Magyar Golf Club
54 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying

| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 9 | 247 m | 227 m | 247 m 227 m |
| 2 | 4 | 15 | 307 m | 284 m | 307 m 284 m |
| 3 | 5 | 13 | 443 m | 390 m | 443 m 390 m |
| 4 | 4 | 1 | 396 m | 344 m | 396 m 344 m |
| 5 | 5 | 7 | 440 m | 390 m | 440 m 390 m |
| 6 | 3 | 5 | 168 m | 128 m | 168 m 128 m |
| 7 | 3 | 3 | 167 m | 150 m | 167 m 150 m |
| 8 | 4 | 17 | 273 m | 230 m | 273 m 230 m |
| 9 | 4 | 11 | 319 m | 276 m | 319 m 276 m |
| Out | 36 | 2760 m | 2419 m | 2760 m 2419 m | |
| 10 | 4 | 12 | 365 m | 337 m | 365 m 337 m |
| 11 | 4 | 16 | 260 m | 247 m | 260 m 247 m |
| 12 | 5 | 6 | 496 m | 427 m | 496 m 427 m |
| 13 | 4 | 10 | 352 m | 306 m | 352 m 306 m |
| 14 | 3 | 18 | 88 m | 78 m | 88 m 78 m |
| 15 | 4 | 8 | 365 m | 330 m | 365 m 330 m |
| 16 | 4 | 14 | 365 m | 330 m | 365 m 330 m |
| 17 | 3 | 2 | 182 m | 155 m | 182 m 155 m |
| 18 | 5 | 4 | 446 m | 400 m | 446 m 400 m |
| In | 36 | 2919 m | 2610 m | 2919 m 2610 m | |
| Total | 72 | 5679 m | 5029 m | 5679 m 5029 m | |

