Holes
Race to Zala Springs I. Ranglistaverseny
Ranking competition
20.04.2019
| Zala Springs Golf Resort
18 Holes | Single | Stableford
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 13 | 443 m | 443 m | 443 m | 443 m 443 m 443 m |
| 2 | 3 | 3 | 117 m | 117 m | 117 m | 117 m 117 m 117 m |
| 3 | 5 | 9 | 488 m | 488 m | 488 m | 488 m 488 m 488 m |
| 4 | 4 | 17 | 246 m | 246 m | 246 m | 246 m 246 m 246 m |
| 5 | 3 | 11 | 93 m | 93 m | 93 m | 93 m 93 m 93 m |
| 6 | 4 | 15 | 257 m | 257 m | 257 m | 257 m 257 m 257 m |
| 7 | 4 | 1 | 345 m | 345 m | 345 m | 345 m 345 m 345 m |
| 8 | 3 | 7 | 107 m | 107 m | 107 m | 107 m 107 m 107 m |
| 9 | 5 | 5 | 456 m | 456 m | 456 m | 456 m 456 m 456 m |
| Out | 36 | 2552 m | 2552 m | 2552 m | 2552 m 2552 m 2552 m | |
| 10 | 4 | 6 | 344 m | 344 m | 344 m | 344 m 344 m 344 m |
| 11 | 5 | 16 | 423 m | 423 m | 423 m | 423 m 423 m 423 m |
| 12 | 3 | 8 | 125 m | 125 m | 125 m | 125 m 125 m 125 m |
| 13 | 4 | 18 | 229 m | 229 m | 229 m | 229 m 229 m 229 m |
| 14 | 4 | 12 | 337 m | 337 m | 337 m | 337 m 337 m 337 m |
| 15 | 4 | 2 | 295 m | 295 m | 295 m | 295 m 295 m 295 m |
| 16 | 3 | 10 | 117 m | 117 m | 117 m | 117 m 117 m 117 m |
| 17 | 4 | 14 | 268 m | 268 m | 268 m | 268 m 268 m 268 m |
| 18 | 5 | 4 | 454 m | 454 m | 454 m | 454 m 454 m 454 m |
| In | 36 | 2592 m | 2592 m | 2592 m | 2592 m 2592 m 2592 m | |
| Total | 72 | 5144 m | 5144 m | 5144 m | 5144 m 5144 m 5144 m | |

