Results
Wine and Dine
Club competition
15.10.2022
| Zala Springs Golf Resort
18 Holes | Scramble | Stableford
Not HCP qualifying

Összes játékos | Stroke
29 players
| # | Player | PHCP | Stroke net | Stroke gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Ratskó Ákos / Vargha András | 5 | 63 | 68 | |
| 2 | B. Kiss Gergely / Gulyás Gyula | 7 | 62 | 69 | ||
| 3 | Horvath Joseph / Maier Franz | 4 | 67 | 71 |
Nettó | Stableford net
29 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | 1. | Oberndorfer Brigitte / Oberndorfer Kurt | 13 | 47 | 34 | |
| 2 | 2. | B. Kiss Gergely / Gulyás Gyula | 7 | 46 | 39 | |
| 3 | 3. | Gojak Ursa / Krese Aljaz | 9 | 45 | 36 |
PCC: 0

