Results
V. Szenior Csapatbajnokság - 1. forduló
Club competition
02.09.2022
| Forest Hills Hotel & Golf 1-9
9 Holes | GreenSome | Stableford
Not HCP qualifying
All players | Stableford gross
10 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| 1 | Hideg János / Takács János Dr. | 4 | 21 | 17 | ||
| 2 | Andrejszki Tibor / Sándor Lajos | 8 | 21 | 13 | ||
| 3 | Gratzl Ferenc / Molnár Mihály | 5 | 16 | 11 |
Senior | Stableford net
10 players
| # | Player | PHCP | Stbf. net | Stbf. gross | ||
|---|---|---|---|---|---|---|
| T1 | Andrejszki Tibor / Sándor Lajos | 8 | 21 | 13 | ||
| T1 | Hideg János / Takács János Dr. | 4 | 21 | 17 | ||
| T3 | Hegel Zsuzsanna Dr. / Szabó János | 11 | 19 | 8 | ||
| T3 | Rothweil Gábor / Saághy Pál | 11 | 19 | 9 |
PCC: 0

