Holes
PGA Pro Tour 7. forduló
Other competition
18.07.2022
| Birdland Golf & Country Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 15 | 351 m | 337 m | 310 m | 351 m 337 m 310 m |
| 2 | 3 | 11 | 141 m | 133 m | 123 m | 141 m 133 m 123 m |
| 3 | 4 | 1 | 354 m | 333 m | 333 m | 354 m 333 m 333 m |
| 4 | 5 | 9 | 464 m | 434 m | 403 m | 464 m 434 m 403 m |
| 5 | 4 | 5 | 323 m | 301 m | 278 m | 323 m 301 m 278 m |
| 6 | 5 | 13 | 492 m | 466 m | 428 m | 492 m 466 m 428 m |
| 7 | 3 | 7 | 136 m | 124 m | 111 m | 136 m 124 m 111 m |
| 8 | 4 | 3 | 374 m | 362 m | 326 m | 374 m 362 m 326 m |
| 9 | 4 | 17 | 380 m | 358 m | 338 m | 380 m 358 m 338 m |
| Out | 36 | 3015 m | 2848 m | 2650 m | 3015 m 2848 m 2650 m | |
| 10 | 4 | 8 | 369 m | 351 m | 325 m | 369 m 351 m 325 m |
| 11 | 3 | 18 | 148 m | 141 m | 139 m | 148 m 141 m 139 m |
| 12 | 5 | 4 | 521 m | 484 m | 467 m | 521 m 484 m 467 m |
| 13 | 4 | 10 | 390 m | 366 m | 339 m | 390 m 366 m 339 m |
| 14 | 4 | 6 | 407 m | 376 m | 351 m | 407 m 376 m 351 m |
| 15 | 3 | 14 | 115 m | 106 m | 92 m | 115 m 106 m 92 m |
| 16 | 4 | 2 | 327 m | 308 m | 283 m | 327 m 308 m 283 m |
| 17 | 5 | 12 | 482 m | 468 m | 423 m | 482 m 468 m 423 m |
| 18 | 4 | 16 | 335 m | 316 m | 295 m | 335 m 316 m 295 m |
| In | 36 | 3094 m | 2916 m | 2714 m | 3094 m 2916 m 2714 m | |
| Total | 72 | 6109 m | 5764 m | 5364 m | 6109 m 5764 m 5364 m | |

