Holes
PGA Pro Tour 6. forduló
Other competition
27.06.2022
| Magyar Golf Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 9 | 255 m | 247 m | 236 m | 255 m 247 m 236 m |
| 2 | 4 | 15 | 330 m | 307 m | 293 m | 330 m 307 m 293 m |
| 3 | 5 | 13 | 463 m | 443 m | 434 m | 463 m 443 m 434 m |
| 4 | 4 | 1 | 433 m | 396 m | 373 m | 433 m 396 m 373 m |
| 5 | 5 | 7 | 463 m | 440 m | 396 m | 463 m 440 m 396 m |
| 6 | 3 | 5 | 184 m | 168 m | 145 m | 184 m 168 m 145 m |
| 7 | 3 | 3 | 180 m | 167 m | 160 m | 180 m 167 m 160 m |
| 8 | 4 | 17 | 283 m | 273 m | 258 m | 283 m 273 m 258 m |
| 9 | 4 | 11 | 329 m | 319 m | 287 m | 329 m 319 m 287 m |
| Out | 36 | 2920 m | 2760 m | 2582 m | 2920 m 2760 m 2582 m | |
| 10 | 4 | 12 | 379 m | 365 m | 352 m | 379 m 365 m 352 m |
| 11 | 4 | 16 | 275 m | 260 m | 254 m | 275 m 260 m 254 m |
| 12 | 5 | 6 | 513 m | 496 m | 487 m | 513 m 496 m 487 m |
| 13 | 4 | 10 | 373 m | 352 m | 336 m | 373 m 352 m 336 m |
| 14 | 3 | 18 | 88 m | 88 m | 78 m | 88 m 88 m 78 m |
| 15 | 4 | 8 | 379 m | 365 m | 350 m | 379 m 365 m 350 m |
| 16 | 4 | 14 | 379 m | 365 m | 350 m | 379 m 365 m 350 m |
| 17 | 3 | 2 | 212 m | 182 m | 174 m | 212 m 182 m 174 m |
| 18 | 5 | 4 | 467 m | 446 m | 425 m | 467 m 446 m 425 m |
| In | 36 | 3065 m | 2919 m | 2806 m | 3065 m 2919 m 2806 m | |
| Total | 72 | 5985 m | 5679 m | 5388 m | 5985 m 5679 m 5388 m | |

