Holes
Strawberry Golf Tour
Club competition
08.05.2022
| Birdland Golf & Country Club
18 Holes | Single | Stableford
HCP qualifying

| Tees | X | ||||
|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||
| 1 | 4 | 15 | 337 m | 288 m | 337 m 288 m |
| 2 | 3 | 11 | 133 m | 114 m | 133 m 114 m |
| 3 | 4 | 1 | 333 m | 314 m | 333 m 314 m |
| 4 | 5 | 9 | 434 m | 370 m | 434 m 370 m |
| 5 | 4 | 5 | 301 m | 272 m | 301 m 272 m |
| 6 | 5 | 13 | 466 m | 398 m | 466 m 398 m |
| 7 | 3 | 7 | 124 m | 82 m | 124 m 82 m |
| 8 | 4 | 3 | 362 m | 304 m | 362 m 304 m |
| 9 | 4 | 17 | 358 m | 319 m | 358 m 319 m |
| Out | 36 | 2848 m | 2461 m | 2848 m 2461 m | |
| 10 | 4 | 8 | 351 m | 315 m | 351 m 315 m |
| 11 | 3 | 18 | 141 m | 128 m | 141 m 128 m |
| 12 | 5 | 4 | 484 m | 445 m | 484 m 445 m |
| 13 | 4 | 10 | 366 m | 332 m | 366 m 332 m |
| 14 | 4 | 6 | 376 m | 342 m | 376 m 342 m |
| 15 | 3 | 14 | 106 m | 92 m | 106 m 92 m |
| 16 | 4 | 2 | 308 m | 271 m | 308 m 271 m |
| 17 | 5 | 12 | 468 m | 392 m | 468 m 392 m |
| 18 | 4 | 16 | 316 m | 277 m | 316 m 277 m |
| In | 36 | 2916 m | 2594 m | 2916 m 2594 m | |
| Total | 72 | 5764 m | 5055 m | 5764 m 5055 m | |

