Holes
Férfinap
Other competition
23.10.2018
| St. Lőrinc Golf Club 1-18
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 1 | 282 m | 282 m | 282 m | 282 m 282 m 282 m |
| 2 | 4 | 15 | 307 m | 307 m | 307 m | 307 m 307 m 307 m |
| 3 | 3 | 17 | 109 m | 109 m | 109 m | 109 m 109 m 109 m |
| 4 | 4 | 11 | 252 m | 252 m | 252 m | 252 m 252 m 252 m |
| 5 | 3 | 13 | 101 m | 101 m | 101 m | 101 m 101 m 101 m |
| 6 | 5 | 7 | 397 m | 397 m | 397 m | 397 m 397 m 397 m |
| 7 | 4 | 5 | 303 m | 303 m | 303 m | 303 m 303 m 303 m |
| 8 | 4 | 3 | 326 m | 326 m | 326 m | 326 m 326 m 326 m |
| 9 | 5 | 9 | 441 m | 441 m | 441 m | 441 m 441 m 441 m |
| Out | 36 | 2518 m | 2518 m | 2518 m | 2518 m 2518 m 2518 m | |
| 10 | 4 | 2 | 282 m | 282 m | 282 m | 282 m 282 m 282 m |
| 11 | 4 | 16 | 307 m | 307 m | 307 m | 307 m 307 m 307 m |
| 12 | 3 | 18 | 109 m | 109 m | 109 m | 109 m 109 m 109 m |
| 13 | 4 | 12 | 252 m | 252 m | 252 m | 252 m 252 m 252 m |
| 14 | 3 | 14 | 101 m | 101 m | 101 m | 101 m 101 m 101 m |
| 15 | 5 | 8 | 397 m | 397 m | 397 m | 397 m 397 m 397 m |
| 16 | 4 | 6 | 303 m | 303 m | 303 m | 303 m 303 m 303 m |
| 17 | 4 | 4 | 326 m | 326 m | 326 m | 326 m 326 m 326 m |
| 18 | 5 | 10 | 441 m | 441 m | 441 m | 441 m 441 m 441 m |
| In | 36 | 2518 m | 2518 m | 2518 m | 2518 m 2518 m 2518 m | |
| Total | 72 | 5036 m | 5036 m | 5036 m | 5036 m 5036 m 5036 m | |

