Holes
PGA Pro Tour 4. forduló
Other competition
23.05.2022
| Zala Springs Golf Resort
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | ||||||
|---|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | ||||
| 1 | 5 | 11 | 547 m | 522 m | 497 m | 467 m | 547 m 522 m 497 m 467 m |
| 2 | 3 | 15 | 173 m | 150 m | 124 m | 114 m | 173 m 150 m 124 m 114 m |
| 3 | 5 | 1 | 567 m | 545 m | 518 m | 496 m | 567 m 545 m 518 m 496 m |
| 4 | 4 | 13 | 318 m | 286 m | 274 m | 244 m | 318 m 286 m 274 m 244 m |
| 5 | 3 | 9 | 140 m | 124 m | 112 m | 92 m | 140 m 124 m 112 m 92 m |
| 6 | 4 | 5 | 301 m | 287 m | 277 m | 253 m | 301 m 287 m 277 m 253 m |
| 7 | 4 | 7 | 378 m | 377 m | 359 m | 344 m | 378 m 377 m 359 m 344 m |
| 8 | 3 | 17 | 161 m | 134 m | 122 m | 107 m | 161 m 134 m 122 m 107 m |
| 9 | 5 | 3 | 525 m | 496 m | 474 m | 454 m | 525 m 496 m 474 m 454 m |
| Out | 36 | 3110 m | 2571 m | 2921 m | 2757 m | 3110 m 2571 m 2921 m 2757 m | |
| 10 | 4 | 12 | 418 m | 393 m | 367 m | 347 m | 418 m 393 m 367 m 347 m |
| 11 | 5 | 16 | 512 m | 491 m | 458 m | 425 m | 512 m 491 m 458 m 425 m |
| 12 | 3 | 2 | 164 m | 165 m | 168 m | 126 m | 164 m 165 m 168 m 126 m |
| 13 | 4 | 18 | 321 m | 297 m | 277 m | 230 m | 321 m 297 m 277 m 230 m |
| 14 | 4 | 4 | 398 m | 371 m | 353 m | 341 m | 398 m 371 m 353 m 341 m |
| 15 | 4 | 8 | 373 m | 348 m | 322 m | 293 m | 373 m 348 m 322 m 293 m |
| 16 | 3 | 14 | 176 m | 159 m | 132 m | 118 m | 176 m 159 m 132 m 118 m |
| 17 | 4 | 10 | 365 m | 342 m | 316 m | 282 m | 365 m 342 m 316 m 282 m |
| 18 | 5 | 6 | 558 m | 504 m | 478 m | 454 m | 558 m 504 m 478 m 454 m |
| In | 36 | 3285 m | 2616 m | 3070 m | 2871 m | 3285 m 2616 m 3070 m 2871 m | |
| Total | 72 | 6395 m | 5991 m | 5628 m | 5187 m | 6395 m 5991 m 5628 m 5187 m | |

