Holes
MGSZ - 2022 Junior Tour IV. - C kategória
Federational competition
23.08.2022
| St. Lőrinc Golf Club 1-18
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying


| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 4 | 1 | 307 m | 291 m | 282 m | 307 m 291 m 282 m |
| 2 | 4 | 15 | 333 m | 319 m | 307 m | 333 m 319 m 307 m |
| 3 | 3 | 17 | 136 m | 122 m | 109 m | 136 m 122 m 109 m |
| 4 | 4 | 11 | 297 m | 288 m | 252 m | 297 m 288 m 252 m |
| 5 | 3 | 13 | 150 m | 114 m | 101 m | 150 m 114 m 101 m |
| 6 | 5 | 7 | 483 m | 440 m | 397 m | 483 m 440 m 397 m |
| 7 | 4 | 5 | 351 m | 336 m | 303 m | 351 m 336 m 303 m |
| 8 | 4 | 3 | 390 m | 353 m | 326 m | 390 m 353 m 326 m |
| 9 | 5 | 9 | 509 m | 462 m | 441 m | 509 m 462 m 441 m |
| Out | 36 | 2956 m | 2725 m | 2518 m | 2956 m 2725 m 2518 m | |
| 10 | 4 | 2 | 307 m | 291 m | 282 m | 307 m 291 m 282 m |
| 11 | 4 | 16 | 333 m | 319 m | 307 m | 333 m 319 m 307 m |
| 12 | 3 | 18 | 136 m | 122 m | 109 m | 136 m 122 m 109 m |
| 13 | 4 | 12 | 297 m | 288 m | 252 m | 297 m 288 m 252 m |
| 14 | 3 | 14 | 150 m | 114 m | 101 m | 150 m 114 m 101 m |
| 15 | 5 | 8 | 483 m | 440 m | 397 m | 483 m 440 m 397 m |
| 16 | 4 | 6 | 351 m | 336 m | 303 m | 351 m 336 m 303 m |
| 17 | 4 | 4 | 390 m | 353 m | 326 m | 390 m 353 m 326 m |
| 18 | 5 | 10 | 509 m | 462 m | 441 m | 509 m 462 m 441 m |
| In | 36 | 2956 m | 2725 m | 2518 m | 2956 m 2725 m 2518 m | |
| Total | 72 | 5912 m | 5450 m | 5036 m | 5912 m 5450 m 5036 m | |

