Holes
MGSZ - 2022 Junior Tour III. - C kategória
Federational competition
04.08.2022
| Budapest Highland Golf Club 1-18
18 Holes | Single | StrokePlay (Gross score limit: PAR + 5)
HCP qualifying


| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 3 | 444 m | 437 m | 422 m | 444 m 437 m 422 m |
| 2 | 4 | 13 | 250 m | 245 m | 239 m | 250 m 245 m 239 m |
| 3 | 4 | 9 | 297 m | 292 m | 288 m | 297 m 292 m 288 m |
| 4 | 4 | 11 | 300 m | 294 m | 288 m | 300 m 294 m 288 m |
| 5 | 4 | 7 | 295 m | 287 m | 276 m | 295 m 287 m 276 m |
| 6 | 3 | 17 | 141 m | 136 m | 132 m | 141 m 136 m 132 m |
| 7 | 4 | 5 | 320 m | 315 m | 309 m | 320 m 315 m 309 m |
| 8 | 5 | 1 | 490 m | 468 m | 462 m | 490 m 468 m 462 m |
| 9 | 3 | 15 | 164 m | 159 m | 153 m | 164 m 159 m 153 m |
| Out | 36 | 2633 m | 2701 m | 2569 m | 2633 m 2701 m 2569 m | |
| 10 | 5 | 4 | 444 m | 437 m | 422 m | 444 m 437 m 422 m |
| 11 | 4 | 14 | 250 m | 245 m | 239 m | 250 m 245 m 239 m |
| 12 | 4 | 10 | 297 m | 292 m | 288 m | 297 m 292 m 288 m |
| 13 | 4 | 12 | 300 m | 294 m | 288 m | 300 m 294 m 288 m |
| 14 | 4 | 8 | 295 m | 287 m | 276 m | 295 m 287 m 276 m |
| 15 | 3 | 18 | 141 m | 136 m | 132 m | 141 m 136 m 132 m |
| 16 | 4 | 6 | 320 m | 315 m | 309 m | 320 m 315 m 309 m |
| 17 | 5 | 2 | 490 m | 468 m | 462 m | 490 m 468 m 462 m |
| 18 | 3 | 16 | 164 m | 159 m | 153 m | 164 m 159 m 153 m |
| In | 36 | 2633 m | 2701 m | 2569 m | 2633 m 2701 m 2569 m | |
| Total | 72 | 5402 m | 5266 m | 5138 m | 5402 m 5266 m 5138 m | |

