Holes
Junior Tour III. forduló "B" kategória
Club competition
22.04.2018
| Balaton Golf Club
18 Holes | Single | StrokePlay (No stroke limit)
HCP qualifying
| Tees | X | |||||
|---|---|---|---|---|---|---|
| # | PAR | SI | Tees | |||
| 1 | 5 | 8 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 2 | 4 | 18 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 3 | 5 | 14 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 4 | 3 | 16 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 5 | 4 | 4 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 6 | 4 | 10 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 7 | 4 | 12 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 8 | 4 | 6 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 9 | 3 | 2 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| Out | 36 | 0 m | 0 m | 0 m | 0 m 0 m 0 m | |
| 10 | 4 | 1 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 11 | 4 | 11 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 12 | 5 | 7 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 13 | 4 | 3 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 14 | 4 | 15 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 15 | 3 | 13 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 16 | 5 | 17 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 17 | 3 | 9 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| 18 | 4 | 5 | 0 m | 0 m | 0 m | 0 m 0 m 0 m |
| In | 36 | 0 m | 0 m | 0 m | 0 m 0 m 0 m | |
| Total | 72 | 0 m | 0 m | 0 m | 0 m 0 m 0 m | |

